SIZE GUIDE
HOODIE SIZE GUIDE
|
Measurement |
XS | S | M | L | XL | XXL |
| Length | 15 | 15 | 16 | 17 | 18 | 18 |
| Chest | 23 | 24 | 25 | 26 | 27 | 28 |
| Shoulder width | 25 | 26 | 27 | 28 | 29 | 30 |
| Sleeve length | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 |
| Sleeve cuff | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 | 8 5/8 |
JOGGER SIZE GUIDE
|
Measurement |
XS | S | M | L | XL | XXL |
| Waist | 27 | 29 | 31 | 33 | 35 | 37 |
| Inside leg | 34 | 34 | 34 | 34 | 34 | 34 |
| Outside leg | 46 | 46 | 46 | 46 | 46 | 46 |
| Leg opening | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
| Hip | 48 | 50 | 52 | 54 | 56 | 58 |
All measurements in inches. Our joggers are intentionally extra long so you can cut them to your preferred length. Please check the fit before cutting - joggers must be returned uncut.